Fare calendar
Amsterdam to Dubai in October 2026
Every departure date in October 2026, priced from our daily snapshots. Cheapest days first.
- Cheapest day · one way
- €121
- Typical day · one way
- €186
- Departure
- 31October 2026
| Departure | From · one way | Stops | Airline |
|---|---|---|---|
| 5 Mon | €121 | Direct | |
| 4 Sun | €125 | 1 stop | |
| 29 Thu | €145 | Direct | |
| 6 Tue | €149 | Direct | |
| 30 Fri | €156 | 1 stop | |
| 28 Wed | €162 | Direct | |
| 25 Sun | €166 | 1 stop | |
| 27 Tue | €167 | 1 stop | |
| 26 Mon | €168 | Direct | |
| 3 Sat | €171 | 1 stop | |
| 1 Thu | €172 | 1 stop | |
| 11 Sun | €172 | Direct | |
| 31 Sat | €172 | 1 stop | |
| 12 Mon | €174 | 1 stop | |
| 20 Tue | €181 | Direct | |
| 21 Wed | €186 | Direct | |
| 22 Thu | €186 | Direct | |
| 19 Mon | €190 | Direct | |
| 16 Fri | €195 | 1 stop | |
| 7 Wed | €199 | 1 stop | |
| 24 Sat | €199 | Direct | |
| 18 Sun | €205 | 1 stop | |
| 17 Sat | €206 | Direct | |
| 13 Tue | €207 | Direct | |
| 14 Wed | €207 | Direct | |
| 15 Thu | €207 | Direct | |
| 23 Fri | €207 | 1 stop | |
| 8 Thu | €210 | Direct | |
| 10 Sat | €239 | Direct | |
| 2 Fri | €240 | Direct | |
| 9 Fri | €254 | 1 stop |
Last checked September 23, 2026
Find flights from €121