Fare calendar
Amsterdam to Dubai in January 2027
Every departure date in January 2027, priced from our daily snapshots. Cheapest days first.
- Cheapest day · one way
- €148
- Typical day · one way
- €191
- Departure
- 28January 2027
| Departure | From · one way | Stops | Airline |
|---|---|---|---|
| 6 Wed | €148 | Direct | |
| 7 Thu | €148 | Direct | |
| 8 Fri | €148 | Direct | |
| 9 Sat | €148 | Direct | |
| 10 Sun | €148 | 1 stop | |
| 5 Tue | €149 | 1 stop | |
| 18 Mon | €183 | 1 stop | |
| 28 Thu | €185 | 1 stop | |
| 22 Fri | €190 | Direct | |
| 23 Sat | €190 | Direct | |
| 24 Sun | €190 | Direct | |
| 25 Mon | €190 | Direct | |
| 26 Tue | €190 | Direct | |
| 27 Wed | €190 | Direct | |
| 17 Sun | €191 | 1 stop | |
| 19 Tue | €191 | 1 stop | |
| 20 Wed | €191 | 1 stop | |
| 21 Thu | €191 | 1 stop | |
| 4 Mon | €195 | 1 stop | |
| 11 Mon | €196 | Direct | |
| 12 Tue | €196 | Direct | |
| 13 Wed | €196 | Direct | |
| 14 Thu | €196 | Direct | |
| 15 Fri | €196 | Direct | |
| 16 Sat | €196 | Direct | |
| 2 Sat | €198 | Direct | |
| 3 Sun | €198 | Direct | |
| 1 Fri | €200 | 1 stop |
Last checked September 28, 2026
Find flights from €148